Parent directory/ | - | - |
1oom-1.0.tgz | 981392 | 2022-Apr-14 19:44 |
2bwm-0.3.tgz | 31036 | 2022-Apr-14 19:44 |
BasiliskII-1.0p12.tgz | 418668 | 2022-Apr-14 19:44 |
EMBOSS-6.0.1p5.tgz | 16800173 | 2022-Apr-14 19:44 |
OpenEXR-tools-3.1.4.tgz | 177406 | 2022-Apr-14 19:44 |
WordGenerator-1.9p1.tgz | 56901 | 2022-Apr-14 19:44 |
WMmp-0.10.0p5.tgz | 32447 | 2022-Apr-14 19:44 |
KtikZ-0.12p2.tgz | 868429 | 2022-Apr-14 19:44 |
Wnn-data-4.2.tgz | 3469 | 2022-Apr-14 19:44 |
ROPGadget-6.6p0.tgz | 53135 | 2022-Apr-14 19:44 |
AcePerl-1.92p3-opt.tgz | 227785 | 2022-Apr-14 19:44 |
2048-cli-0.9.1.tgz | 10265 | 2022-Apr-14 19:44 |
GAMMApage-0.5p3.tgz | 14455 | 2022-Apr-14 19:44 |
ColorExplorer-1.8p2.tgz | 16980 | 2022-Apr-14 19:44 |
TclCurl-7.19.6p7.tgz | 68274 | 2022-Apr-14 19:44 |
Ri-li-2.0.1p1.tgz | 19950391 | 2022-Apr-14 19:44 |
STk-4.0.1p19.tgz | 1705522 | 2022-Apr-14 19:44 |
Wnn-xwnmo-4.2p11.tgz | 490233 | 2022-Apr-14 19:44 |
XPostitPlus-2.3p4.tgz | 51752 | 2022-Apr-14 19:44 |
UEFITool-0.28.0p0.tgz | 576834 | 2022-Apr-14 19:44 |
OpenEXR-doc-3.1.4.tgz | 11035 | 2022-Apr-14 19:44 |
Imath-3.1.5.tgz | 11130818 | 2022-Apr-14 19:44 |
ImageMagick-6.9.12.38.tgz | 8432838 | 2022-Apr-14 19:44 |
64tass-1.55.2176p0.tgz | 449567 | 2022-Apr-14 19:44 |
DevIL-1.7.8p18.tgz | 956949 | 2022-Apr-14 19:44 |
WhatWeb-0.4.9p3.tgz | 3377558 | 2022-Apr-14 19:44 |
AsteriskTFOT-2.0.tgz | 11601149 | 2022-Apr-14 19:44 |
Tktable-2.10p5.tgz | 129374 | 2022-Apr-14 19:44 |
GraphicsMagick-1.3.37.tgz | 5323447 | 2022-Apr-14 19:44 |
ProFont-2.2p2.tgz | 22505 | 2022-Apr-14 19:44 |
4ti2-1.6.9p0.tgz | 3796918 | 2022-Apr-14 19:44 |
BlockZone-1.004p4.tgz | 27354 | 2022-Apr-14 19:44 |
Array-Compare-3.0.8.tgz | 8407 | 2022-Apr-14 19:44 |
AsteriskGuide-2.0p0.tgz | 7275304 | 2022-Apr-14 19:44 |
OpenEXR-3.1.4.tgz | 1804058 | 2022-Apr-14 19:44 |
AcePerl-1.92p3.tgz | 222992 | 2022-Apr-14 19:44 |
R-4.1.2.tgz | 50934068 | 2022-Apr-14 19:44 |
Xaw3d-1.6.3.tgz | 515205 | 2022-Apr-14 19:44 |
abyssinica-2.100.tgz | 168835 | 2022-Apr-14 19:44 |
a60-0.23a.tgz | 281409 | 2022-Apr-14 19:44 |
XawMu-1.5p3.tgz | 525830 | 2022-Apr-14 19:44 |
aalib-1.4p7.tgz | 182696 | 2022-Apr-14 19:44 |
aarch64-none-elf-binutils-2.31.1.tgz | 9662215 | 2022-Apr-14 19:44 |
aarch64-none-elf-gcc-linaro-7.4.2019.02p0.tgz | 24261349 | 2022-Apr-14 19:44 |
abc-1.01.20210519.tgz | 6031779 | 2022-Apr-14 19:44 |
abcde-2.9.3p1v0.tgz | 75977 | 2022-Apr-14 19:44 |
abiword-3.0.5p1.tgz | 7225010 | 2022-Apr-14 19:44 |
abseil-cpp-20211102.0p2.tgz | 1435653 | 2022-Apr-14 19:44 |
abuse-0.8p6v0.tgz | 7390835 | 2022-Apr-14 19:44 |
acpica-20211217.tgz | 1035741 | 2022-Apr-14 19:44 |
TeXmacs-2.1.1.tgz | 43597847 | 2022-Apr-14 19:44 |
accerciser-3.38.0p0.tgz | 2121407 | 2022-Apr-14 19:44 |
abook-0.6.1p3.tgz | 92971 | 2022-Apr-14 19:44 |
aclock-0.4.0p14.tgz | 234285 | 2022-Apr-14 19:44 |
ace-1.4p2.tgz | 268876 | 2022-Apr-14 19:44 |
abclock-1.0dp0.tgz | 21106 | 2022-Apr-14 19:44 |
a2ps-4.14p15.tgz | 1216898 | 2022-Apr-14 19:44 |
Xdialog-2.3.1p9.tgz | 339428 | 2022-Apr-14 19:44 |
aamath-0.3p5.tgz | 42601 | 2022-Apr-14 19:44 |
amigafonts-1.02p1.tgz | 51684 | 2022-Apr-14 19:44 |
affiche-0.6.0p14.tgz | 221106 | 2022-Apr-14 19:44 |
adobe-source-sans-pro-2.020p0.tgz | 2181212 | 2022-Apr-14 19:44 |
adns-1.5.2.tgz | 199130 | 2022-Apr-14 19:44 |
adb-5.1.1.4p2.tgz | 85575 | 2022-Apr-14 19:44 |
altermime-0.3.10p1.tgz | 52597 | 2022-Apr-14 19:44 |
agar-1.6.0.tgz | 23024328 | 2022-Apr-14 19:44 |
adobe-source-code-pro-2.030p0.tgz | 2632188 | 2022-Apr-14 19:44 |
addresses-0.4.8p14.tgz | 581565 | 2022-Apr-14 19:44 |
acme-tiny-5.0.1v0.tgz | 14737 | 2022-Apr-14 19:44 |
adwaita-qt-1.4.1.tgz | 335841 | 2022-Apr-14 19:44 |
adwaita-icon-theme-41.0.tgz | 10295396 | 2022-Apr-14 19:44 |
amap-5.4p1.tgz | 84103 | 2022-Apr-14 19:44 |
alpng-1.3p0.tgz | 27008 | 2022-Apr-14 19:44 |
allegro-4.2.3p7.tgz | 1480263 | 2022-Apr-14 19:44 |
alephone-1.3.1.tgz | 4012510 | 2022-Apr-14 19:44 |
aisleriot-3.22.12p0.tgz | 8056314 | 2022-Apr-14 19:44 |
agartest-1.6.0.tgz | 173267 | 2022-Apr-14 19:44 |
alpine-2.25p2.tgz | 4109882 | 2022-Apr-14 19:44 |
agg-2.5p8.tgz | 572619 | 2022-Apr-14 19:44 |
aggregate-1.6p1.tgz | 10114 | 2022-Apr-14 19:44 |
aide-0.16.2.tgz | 112091 | 2022-Apr-14 19:44 |
aircrack-ng-1.5.2p7.tgz | 503651 | 2022-Apr-14 19:44 |
adplug-2.3.3p0.tgz | 972150 | 2022-Apr-14 19:44 |
adcomplain-3.52.tgz | 59642 | 2022-Apr-14 19:44 |
alac_decoder-0.2.0.tgz | 15570 | 2022-Apr-14 19:44 |
afternoonstalker-1.1.6p1.tgz | 115637 | 2022-Apr-14 19:44 |
adsuck-2.5.0p7.tgz | 10459711 | 2022-Apr-14 19:44 |
algotutor-0.8.6p1.tgz | 169189 | 2022-Apr-14 19:44 |
aggregate6-1.0.12p2.tgz | 9085 | 2022-Apr-14 19:44 |
akonadi-notes-21.12.2.tgz | 42907 | 2022-Apr-14 19:44 |
afterstep-2.2.12p6.tgz | 15351683 | 2022-Apr-14 19:44 |
aewm-1.3.12p7.tgz | 43285 | 2022-Apr-14 19:44 |
adplay-1.8.1p1.tgz | 17917 | 2022-Apr-14 19:44 |
aescrypt-0.7p1.tgz | 53785 | 2022-Apr-14 19:44 |
alembic-1.8.3.tgz | 1314035 | 2022-Apr-14 19:44 |
algol68g-3.0.4.tgz | 673277 | 2022-Apr-14 19:44 |
alkalami-1.200.tgz | 138769 | 2022-Apr-14 19:44 |
adobe-source-serif-pro-1.017p0.tgz | 626150 | 2022-Apr-14 19:44 |
annapurna-1.204p1.tgz | 368007 | 2022-Apr-14 19:44 |
anonymous-pro-1.002p4.tgz | 289239 | 2022-Apr-14 19:44 |
ansilove-4.1.6.tgz | 11885 | 2022-Apr-14 19:44 |
angband-4.1.3p0-sdl.tgz | 16155053 | 2022-Apr-14 19:44 |
ansiweather-1.18.0.tgz | 7789 | 2022-Apr-14 19:44 |
ap2-mod_perl-2.0.11.tgz | 1027493 | 2022-Apr-14 19:44 |
ap2-mod_wsgi-4.7.1p1.tgz | 113541 | 2022-Apr-14 19:44 |
ap2-subversion-1.14.1p0.tgz | 118874 | 2022-Apr-14 19:44 |
anacron-2.5.3p4.tgz | 22113 | 2022-Apr-14 19:44 |
apachetop-0.19.7.tgz | 25903 | 2022-Apr-14 19:44 |
animorph-0.3p5.tgz | 644787 | 2022-Apr-14 19:44 |
andika-6.101.tgz | 1456873 | 2022-Apr-14 19:44 |
amuleweb-2.3.3.tgz | 548403 | 2022-Apr-14 19:44 |
amtterm-1.6p1.tgz | 42280 | 2022-Apr-14 19:44 |
amoebax-0.2.1p3.tgz | 9543946 | 2022-Apr-14 19:44 |
angband-4.1.3p0.tgz | 1192041 | 2022-Apr-14 19:44 |
ap2-mod_jk-1.2.48.tgz | 186837 | 2022-Apr-14 19:44 |
amph-0.8.10p8.tgz | 1045655 | 2022-Apr-14 19:44 |
amavisd-new-2.12.0p0.tgz | 943252 | 2022-Apr-14 19:44 |
amused-0.5.tgz | 26518 | 2022-Apr-14 19:44 |
amuled-2.3.3.tgz | 1278767 | 2022-Apr-14 19:44 |
angband-4.1.3p0-no_x11.tgz | 1180127 | 2022-Apr-14 19:44 |
angrydd-1.0.1p9.tgz | 4705822 | 2022-Apr-14 19:44 |
ap-utils-1.5p5.tgz | 432437 | 2022-Apr-14 19:44 |
amtk-5.2.0p0.tgz | 153504 | 2022-Apr-14 19:44 |
analitza-21.12.2.tgz | 817999 | 2022-Apr-14 19:44 |
amule-2.3.3.tgz | 5354715 | 2022-Apr-14 19:44 |
apcupsd-3.14.14p6.tgz | 309179 | 2022-Apr-14 19:44 |
aom-3.3.0p1.tgz | 4872923 | 2022-Apr-14 19:44 |
apcupsd-x11-3.14.14p4.tgz | 62301 | 2022-Apr-14 19:44 |
ap2-mod_dnssd-0.6p6.tgz | 13304 | 2022-Apr-14 19:44 |
antiword-0.37p0.tgz | 176985 | 2022-Apr-14 19:44 |
analog-6.0.17.tgz | 781529 | 2022-Apr-14 19:44 |
amtterm-cli-1.6p1.tgz | 20981 | 2022-Apr-14 19:44 |
amavisd-new-utils-2.12.0.tgz | 60343 | 2022-Apr-14 19:44 |
anthy-9100hp2.tgz | 7601042 | 2022-Apr-14 19:44 |
an-1.2.tgz | 11035 | 2022-Apr-14 19:44 |
apertium-3.7.2p0.tgz | 2593989 | 2022-Apr-14 19:44 |
apertium-dan-0.6.1.tgz | 4341042 | 2022-Apr-14 19:44 |
apertium-bel-0.1.1.tgz | 5332507 | 2022-Apr-14 19:44 |
apertium-afr-nld-0.3.0.tgz | 610293 | 2022-Apr-14 19:44 |
ansible-5.5.0.tgz | 55276840 | 2022-Apr-14 19:44 |
apertium-apy-0.11.6p2.tgz | 599501 | 2022-Apr-14 19:44 |
apertium-arg-0.1.4.tgz | 2351780 | 2022-Apr-14 19:44 |
apertium-br-fr-0.5.1.tgz | 2584169 | 2022-Apr-14 19:44 |
apertium-es-ro-0.7.4.tgz | 1476291 | 2022-Apr-14 19:44 |
apache-httpd-2.4.53p1.tgz | 8261543 | 2022-Apr-14 19:44 |
apertium-afr-0.2.0.tgz | 425146 | 2022-Apr-14 19:44 |
apertium-cat-srd-1.1.0.tgz | 3603315 | 2022-Apr-14 19:44 |
apertium-en-gl-0.5.3.tgz | 2019273 | 2022-Apr-14 19:44 |
apertium-eng-0.1.0.tgz | 3907647 | 2022-Apr-14 19:44 |
apertium-eo-en-1.0.1.tgz | 1270245 | 2022-Apr-14 19:44 |
apcupsd-cgi-3.14.14p3.tgz | 53665 | 2022-Apr-14 19:44 |
apertium-eo-ca-0.9.2.tgz | 1785956 | 2022-Apr-14 19:44 |
apertium-es-gl-1.0.9.tgz | 3608919 | 2022-Apr-14 19:44 |
apertium-es-pt-1.1.6.tgz | 1219526 | 2022-Apr-14 19:44 |
apertium-fr-es-0.9.3.tgz | 3843922 | 2022-Apr-14 19:44 |
apertium-bel-rus-0.2.1.tgz | 3241761 | 2022-Apr-14 19:44 |
apertium-eu-en-0.3.2.tgz | 810887 | 2022-Apr-14 19:44 |
apcd-0.2p0.tgz | 14229 | 2022-Apr-14 19:44 |
apertium-eo-fr-0.9.1.tgz | 1571216 | 2022-Apr-14 19:44 |
apertium-eu-es-0.3.4.tgz | 1224250 | 2022-Apr-14 19:44 |
apertium-dan-nor-1.4.1.tgz | 9426044 | 2022-Apr-14 19:44 |
apertium-cat-ita-0.2.1.tgz | 5677861 | 2022-Apr-14 19:44 |
apertium-cat-2.10.2.tgz | 13695667 | 2022-Apr-14 19:44 |
apertium-arg-cat-0.2.0.tgz | 6482825 | 2022-Apr-14 19:44 |
apertium-isl-swe-0.1.1.tgz | 817158 | 2022-Apr-14 19:44 |
apertium-por-0.3.0.tgz | 4406723 | 2022-Apr-14 19:44 |
apertium-nno-nob-1.3.0.tgz | 7365966 | 2022-Apr-14 19:44 |
apertium-spa-ast-1.1.1.tgz | 2039663 | 2022-Apr-14 19:44 |
apertium-mkd-bul-0.2.1.tgz | 564735 | 2022-Apr-14 19:44 |
apertium-hin-0.1.0p0.tgz | 1367689 | 2022-Apr-14 19:44 |
apertium-por-cat-0.10.0.tgz | 10255391 | 2022-Apr-14 19:44 |
apertium-fra-cat-1.9.0.tgz | 5438636 | 2022-Apr-14 19:44 |
apertium-spa-1.2.2.tgz | 7399712 | 2022-Apr-14 19:44 |
apertium-pol-0.1.2.tgz | 1719087 | 2022-Apr-14 19:44 |
apertium-pol-szl-0.2.1.tgz | 1297048 | 2022-Apr-14 19:44 |
apertium-rus-ukr-0.2.1.tgz | 2032441 | 2022-Apr-14 19:44 |
apertium-oc-es-1.0.7.tgz | 1749923 | 2022-Apr-14 19:44 |
apertium-oci-0.2.0.tgz | 7175527 | 2022-Apr-14 19:44 |
apertium-ita-1.1.1.tgz | 3084004 | 2022-Apr-14 19:44 |
apertium-ind-zlm-0.1.2.tgz | 596066 | 2022-Apr-14 19:44 |
apertium-lex-tools-0.2.7p0.tgz | 89669 | 2022-Apr-14 19:44 |
apertium-oci-fra-0.3.0.tgz | 5191644 | 2022-Apr-14 19:44 |
apertium-mkd-eng-0.1.2.tgz | 1233341 | 2022-Apr-14 19:44 |
apertium-hbs-slv-0.5.1.tgz | 3069704 | 2022-Apr-14 19:44 |
apertium-fra-1.10.0.tgz | 4965323 | 2022-Apr-14 19:44 |
apertium-isl-0.1.1.tgz | 876345 | 2022-Apr-14 19:44 |
apertium-hbs-0.5.0p2.tgz | 8581145 | 2022-Apr-14 19:44 |
apertium-hbs-eng-0.5.1.tgz | 3615172 | 2022-Apr-14 19:44 |
apertium-oc-ca-1.0.7.tgz | 2511676 | 2022-Apr-14 19:44 |
apertium-ind-0.2.0.tgz | 658055 | 2022-Apr-14 19:44 |
apertium-nld-0.2.0.tgz | 1636698 | 2022-Apr-14 19:44 |
apertium-nno-1.1.0.tgz | 8702201 | 2022-Apr-14 19:44 |
apertium-spa-arg-0.5.0.tgz | 2491014 | 2022-Apr-14 19:44 |
apertium-separable-0.3.6.tgz | 45838 | 2022-Apr-14 19:44 |
apertium-rus-0.2.1.tgz | 5256667 | 2022-Apr-14 19:44 |
apertium-pt-gl-0.9.3.tgz | 865476 | 2022-Apr-14 19:44 |
apertium-isl-eng-0.1.1.tgz | 867408 | 2022-Apr-14 19:44 |
apertium-mlt-ara-0.2.1.tgz | 719236 | 2022-Apr-14 19:44 |
apertium-nob-1.1.0p0.tgz | 10841991 | 2022-Apr-14 19:44 |
appstream-glib-0.7.18p0.tgz | 581464 | 2022-Apr-14 19:44 |
argon2-20190702.tgz | 626869 | 2022-Apr-14 19:44 |
arc-5.21pp0.tgz | 61463 | 2022-Apr-14 19:44 |
arabeyes-ttf-2.0p3.tgz | 2600638 | 2022-Apr-14 19:44 |
arabica-2010.11p3.tgz | 886444 | 2022-Apr-14 19:44 |
apg-2.2.3p1.tgz | 89592 | 2022-Apr-14 19:44 |
apertium-szl-0.1.1.tgz | 1753612 | 2022-Apr-14 19:44 |
arduino-adafruit-gfx-1.7.0.tgz | 316485 | 2022-Apr-14 19:44 |
apertium-swe-0.8.1.tgz | 7407066 | 2022-Apr-14 19:44 |
apertium-swe-nor-0.3.1.tgz | 14344751 | 2022-Apr-14 19:44 |
apvlv-0.1.5pl0p4.tgz | 256352 | 2022-Apr-14 19:44 |
apertium-swe-dan-0.8.1.tgz | 4501185 | 2022-Apr-14 19:44 |
apr-1.7.0.tgz | 442150 | 2022-Apr-14 19:44 |
apertium-srd-ita-1.1.0.tgz | 2506565 | 2022-Apr-14 19:44 |
apertium-spa-ita-0.2.1.tgz | 2401342 | 2022-Apr-14 19:44 |
argp-standalone-1.3p3.tgz | 74232 | 2022-Apr-14 19:44 |
apsfilter-7.2.8p6.tgz | 323226 | 2022-Apr-14 19:44 |
apertium-zlm-0.2.0.tgz | 619083 | 2022-Apr-14 19:44 |
apr-util-1.6.1p4-ldap.tgz | 348313 | 2022-Apr-14 19:44 |
arc-theme-transparent-20220223.tgz | 1210676 | 2022-Apr-14 19:44 |
apertium-streamparser-5.0.2p2.tgz | 8878 | 2022-Apr-14 19:44 |
archivemail-0.9.0.tgz | 27570 | 2022-Apr-14 19:44 |
arduino-adafruit-ra8875-1.3.5.tgz | 409746 | 2022-Apr-14 19:44 |
archiveopteryx-3.2.0p3.tgz | 11756751 | 2022-Apr-14 19:44 |
apertium-ukr-0.1.1.tgz | 1137035 | 2022-Apr-14 19:44 |
apertium-urd-0.1.1.tgz | 540694 | 2022-Apr-14 19:44 |
arduino-makefile-1.6.0p2.tgz | 36844 | 2022-Apr-14 19:44 |
apl-1.8p1.tgz | 3000568 | 2022-Apr-14 19:44 |
apl-fonts-1.0p0.tgz | 185963 | 2022-Apr-14 19:44 |
arduboy2-5.1.0.tgz | 85507 | 2022-Apr-14 19:44 |
arandr-0.1.10p2.tgz | 95222 | 2022-Apr-14 19:44 |
apr-util-1.6.1p4.tgz | 328791 | 2022-Apr-14 19:44 |
apertium-srd-1.3.1.tgz | 4210666 | 2022-Apr-14 19:44 |
apertium-spa-cat-2.2.0.tgz | 9831229 | 2022-Apr-14 19:44 |
arc-icon-theme-20161122.tgz | 4344382 | 2022-Apr-14 19:44 |
arc-theme-solid-20220223.tgz | 1211084 | 2022-Apr-14 19:44 |
aqbanking-6.2.2p0.tgz | 6186885 | 2022-Apr-14 19:44 |
asciidoc-9.0.4p0.tgz | 427853 | 2022-Apr-14 19:44 |
asdig-0.97.tgz | 17347 | 2022-Apr-14 19:44 |
arpcatch-19970824p0.tgz | 11836 | 2022-Apr-14 19:44 |
arping-2.23.tgz | 27458 | 2022-Apr-14 19:44 |
argtable-2.13p0.tgz | 137626 | 2022-Apr-14 19:44 |
asciinema-2.1.0p0.tgz | 91665 | 2022-Apr-14 19:44 |
asciiquarium-1.1p3.tgz | 9334 | 2022-Apr-14 19:44 |
arirang-2.03p8.tgz | 81584 | 2022-Apr-14 19:44 |
asclock-2.0.12p2-classic-english.tgz | 24628 | 2022-Apr-14 19:44 |
asciidoctor-2.0.17.tgz | 567805 | 2022-Apr-14 19:44 |
aria2-1.36.0.tgz | 1864050 | 2022-Apr-14 19:44 |
argus-3.0.8.2p2.tgz | 244427 | 2022-Apr-14 19:44 |
asfiles-1.0p2.tgz | 187128 | 2022-Apr-14 19:44 |
arduino-1.8.10v0.tgz | 10339209 | 2022-Apr-14 19:44 |
arm-none-eabi-gdb-7.12.1p0.tgz | 4981397 | 2022-Apr-14 19:44 |
armagetronad-0.2.9.1.0.tgz | 1883230 | 2022-Apr-14 19:44 |
arpack-96p8.tgz | 788586 | 2022-Apr-14 19:44 |
arpd-0.2p4.tgz | 9070 | 2022-Apr-14 19:44 |
arpwatch-2.1a15p19.tgz | 37253 | 2022-Apr-14 19:44 |
armadillo-9.900.4.tgz | 669011 | 2022-Apr-14 19:44 |
arp-scan-1.9.7pl20211221p0.tgz | 50267 | 2022-Apr-14 19:44 |
artwiz-aleczapka-se-1.3p6.tgz | 35187 | 2022-Apr-14 19:44 |
arouteserver-1.14.0.tgz | 357535 | 2022-Apr-14 19:44 |
arm-trusted-firmware-2.5p0v0.tgz | 509982 | 2022-Apr-14 19:44 |
ascd-0.13.2p5.tgz | 322472 | 2022-Apr-14 19:44 |
argus-clients-3.0.8.3.tgz | 12703692 | 2022-Apr-14 19:44 |
arm-none-eabi-binutils-2.31.1.tgz | 8535437 | 2022-Apr-14 19:44 |
armips-0.11.0.tgz | 361591 | 2022-Apr-14 19:44 |
arx-libertatis-1.2.tgz | 2047261 | 2022-Apr-14 19:44 |
asm6-1.6p0.tgz | 21283 | 2022-Apr-14 19:44 |
artwiz-aleczapka-de-1.3p6.tgz | 35740 | 2022-Apr-14 19:44 |
artwiz-aleczapka-1.3p7.tgz | 39990 | 2022-Apr-14 19:44 |
aspell-eo-2.1.20000225a.2p0v1.tgz | 196488 | 2022-Apr-14 19:44 |
aspect-crop-1.8.tgz | 20716 | 2022-Apr-14 19:44 |
aspell-af-0.50.0v1.tgz | 1035975 | 2022-Apr-14 19:44 |
aspell-br-0.50.2v1.tgz | 396828 | 2022-Apr-14 19:44 |
aspell-da-1.4.42.1v1.tgz | 4406156 | 2022-Apr-14 19:44 |
aspell-de-20030222.1v1.tgz | 4306941 | 2022-Apr-14 19:44 |
aspell-es-1.11.2v1.tgz | 561518 | 2022-Apr-14 19:44 |
aspell-ar-1.2.0v1.tgz | 7559717 | 2022-Apr-14 19:44 |
aspell-cs-20040614.1v1.tgz | 2618026 | 2022-Apr-14 19:44 |
aspell-fo-0.2.16.1v1.tgz | 1323564 | 2022-Apr-14 19:44 |
aspell-ia-0.50.1v1.tgz | 727547 | 2022-Apr-14 19:44 |
aspell-is-0.51.1.0v1.tgz | 1762662 | 2022-Apr-14 19:44 |
aspell-cy-0.50.3v1.tgz | 2354690 | 2022-Apr-14 19:44 |
asmail-0.56p5.tgz | 218024 | 2022-Apr-14 19:44 |
aspell-el-0.50.3v1.tgz | 4717237 | 2022-Apr-14 19:44 |
aspell-fa-0.11.0v1.tgz | 2380650 | 2022-Apr-14 19:44 |
aspell-fr-0.50.3v1.tgz | 6693264 | 2022-Apr-14 19:44 |
aspell-gl-0.5a.2v1.tgz | 354217 | 2022-Apr-14 19:44 |
aspell-ga-4.5.0v1.tgz | 3221784 | 2022-Apr-14 19:44 |
aspell-ca-2.1.5.1v1.tgz | 1504623 | 2022-Apr-14 19:44 |
aspell-0.60.6.1p11.tgz | 3194433 | 2022-Apr-14 19:44 |
aspell-bg-4.1.0v1.tgz | 1005739 | 2022-Apr-14 19:44 |
aspell-id-1.2.0v1.tgz | 263769 | 2022-Apr-14 19:44 |
aspell-it-2.2_20050523.0v1.tgz | 800700 | 2022-Apr-14 19:44 |
aspell-lt-1.2.1.0v1.tgz | 859692 | 2022-Apr-14 19:44 |
aspell-pt-0.50.2v1.tgz | 3137009 | 2022-Apr-14 19:44 |
aspell-sw-0.50.0v1.tgz | 367280 | 2022-Apr-14 19:44 |
aspell-ru-0.99f7.1p0v1.tgz | 2261606 | 2022-Apr-14 19:44 |
aspell-nn-0.50.1.1v1.tgz | 2353261 | 2022-Apr-14 19:44 |
aspell-nl-0.50.2v1.tgz | 1789134 | 2022-Apr-14 19:44 |
aspell-sl-0.50.0v1.tgz | 7646428 | 2022-Apr-14 19:44 |
aspell-mt-0.50.0v1.tgz | 8539977 | 2022-Apr-14 19:44 |
aspell-sk-2.01.2v1.tgz | 1553074 | 2022-Apr-14 19:44 |
aspell-he-1.0.0v1.tgz | 3038833 | 2022-Apr-14 19:44 |
aspell-sv-0.51.0v1.tgz | 1378649 | 2022-Apr-14 19:44 |
aspell-mi-0.50.0v1.tgz | 175940 | 2022-Apr-14 19:44 |
aspell-tn-1.0.1.0v1.tgz | 55558 | 2022-Apr-14 19:44 |
aspell-sr-0.02v1.tgz | 4617373 | 2022-Apr-14 19:44 |
aspell-tr-0.50.0v1.tgz | 634588 | 2022-Apr-14 19:44 |
aspell-uk-1.4.0.0v1.tgz | 891211 | 2022-Apr-14 19:44 |
aspell-pl-6.0_20061121.0v1.tgz | 2290677 | 2022-Apr-14 19:44 |
aspell-nb-0.50.1.0v1.tgz | 3785088 | 2022-Apr-14 19:44 |
aspell-ms-0.50.0v1.tgz | 139082 | 2022-Apr-14 19:44 |
arduino-esp32-2.0.1.tgz | 145538488 | 2022-Apr-14 19:44 |
aspell-ro-3.3.2v1.tgz | 13252430 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_AU-g722-1.6.1p0.tgz | 7426478 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en-ulaw-1.6.1p0.tgz | 10288166 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en-g729-1.6.1p0.tgz | 1592406 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en-g722-1.6.1p0.tgz | 10801370 | 2022-Apr-14 19:44 |
arm-none-eabi-gcc-linaro-7.4.2019.02p0.tgz | 208428582 | 2022-Apr-14 19:44 |
assimp-5.0.0p1.tgz | 28546142 | 2022-Apr-14 19:44 |
aspell-wa-0.50.0v1.tgz | 1062166 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en-wav-1.6.1p0.tgz | 20231591 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_AU-g729-1.6.1p0.tgz | 1118976 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en-alaw-1.6.1p0.tgz | 9986380 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_AU-alaw-1.6.1p0.tgz | 6741847 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_AU-gsm-1.6.1p0.tgz | 1734430 | 2022-Apr-14 19:44 |
aspell-zu-0.50.0v1.tgz | 591721 | 2022-Apr-14 19:44 |
asql-1.7.tgz | 12976 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en-gsm-1.6.1p0.tgz | 2505635 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_GB-alaw-1.6.1p0.tgz | 9230209 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_NZ-alaw-1.6.1p0.tgz | 7958392 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_NZ-wav-1.6.1p0.tgz | 15895215 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_GB-wav-1.6.1p0.tgz | 18698626 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_GB-g729-1.6.1p0.tgz | 1560376 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_NZ-g729-1.6.1p0.tgz | 1366646 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_AU-ulaw-1.6.1p0.tgz | 7018761 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_AU-wav-1.6.1p0.tgz | 13093192 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_GB-ulaw-1.6.1p0.tgz | 9718089 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_GB-g722-1.6.1p0.tgz | 10420037 | 2022-Apr-14 19:44 |
asterisk-core-sounds-es-g729-1.6.1p0.tgz | 1919362 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_NZ-ulaw-1.6.1p0.tgz | 8324117 | 2022-Apr-14 19:44 |
asterisk-core-sounds-es-alaw-1.6.1p0.tgz | 12826812 | 2022-Apr-14 19:44 |
asterisk-core-sounds-en_NZ-g722-1.6.1p0.tgz | 9089957 | 2022-Apr-14 19:44 |
